Lehto Group Plc
Managers’ Transactions
16 November 2018 at 4.00 pm
Lehto Group Oy – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Lehto Invest Oy
Position: Closely associated person
(X) Legal person
(1): Person Discharging Managerial Responsibilities In Issuer
Name: Lehto, Hannu
Position: Chief Executive Officer
Issuer: Lehto Group Oy
LEI: 743700YEHY9I3ZDHNX66
Notification type: INITIAL NOTIFICATION
Reference number: 743700YEHY9I3ZDHNX66_20181116153704_5
____________________________________________
Transaction date: 2018-11-15
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000081138
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 92 Unit price: 4.9 EUR
(2): Volume: 804 Unit price: 4.9 EUR
(3): Volume: 231 Unit price: 4.895 EUR
(4): Volume: 319 Unit price: 4.895 EUR
(5): Volume: 14 Unit price: 4.895 EUR
(6): Volume: 1,021 Unit price: 4.895 EUR
(7): Volume: 417 Unit price: 4.895 EUR
(8): Volume: 13 Unit price: 4.895 EUR
(9): Volume: 332 Unit price: 4.895 EUR
(10): Volume: 415 Unit price: 4.88 EUR
(11): Volume: 237 Unit price: 4.88 EUR
(12): Volume: 298 Unit price: 4.88 EUR
(13): Volume: 669 Unit price: 4.89 EUR
(14): Volume: 13 Unit price: 4.89 EUR
(15): Volume: 161 Unit price: 4.89 EUR
(16): Volume: 73 Unit price: 4.89 EUR
(17): Volume: 318 Unit price: 4.885 EUR
(18): Volume: 278 Unit price: 4.885 EUR
(19): Volume: 25 Unit price: 4.885 EUR
(20): Volume: 65 Unit price: 4.885 EUR
(21): Volume: 745 Unit price: 4.895 EUR
(22): Volume: 535 Unit price: 4.895 EUR
(23): Volume: 203 Unit price: 4.91 EUR
(24): Volume: 549 Unit price: 4.91 EUR
(25): Volume: 284 Unit price: 4.9 EUR
(26): Volume: 292 Unit price: 4.9 EUR
(27): Volume: 58 Unit price: 4.91 EUR
(28): Volume: 343 Unit price: 4.91 EUR
(29): Volume: 346 Unit price: 4.9 EUR
(30): Volume: 348 Unit price: 4.9 EUR
(31): Volume: 158 Unit price: 4.9 EUR
(32): Volume: 2 Unit price: 4.9 EUR
(33): Volume: 16 Unit price: 4.9 EUR
(34): Volume: 16 Unit price: 4.9 EUR
(35): Volume: 29 Unit price: 4.9 EUR
(36): Volume: 153 Unit price: 4.895 EUR
(37): Volume: 346 Unit price: 4.895 EUR
(38): Volume: 230 Unit price: 4.895 EUR
(39): Volume: 147 Unit price: 4.895 EUR
(40): Volume: 353 Unit price: 4.895 EUR
(41): Volume: 352 Unit price: 4.895 EUR
(42): Volume: 148 Unit price: 4.895 EUR
(43): Volume: 65 Unit price: 4.895 EUR
(44): Volume: 213 Unit price: 4.895 EUR
(45): Volume: 287 Unit price: 4.895 EUR
(46): Volume: 24 Unit price: 4.895 EUR
(47): Volume: 408 Unit price: 4.895 EUR
(48): Volume: 893 Unit price: 4.91 EUR
(49): Volume: 120 Unit price: 4.945 EUR
(50): Volume: 103 Unit price: 4.955 EUR
(51): Volume: 303 Unit price: 4.955 EUR
(52): Volume: 391 Unit price: 4.95 EUR
(53): Volume: 20 Unit price: 4.95 EUR
(54): Volume: 191 Unit price: 4.96 EUR
(55): Volume: 460 Unit price: 4.96 EUR
(56): Volume: 17 Unit price: 4.96 EUR
(57): Volume: 17 Unit price: 4.96 EUR
(58): Volume: 397 Unit price: 4.96 EUR
(59): Volume: 13 Unit price: 4.96 EUR
(60): Volume: 371 Unit price: 4.98 EUR
(61): Volume: 322 Unit price: 4.975 EUR
(62): Volume: 185 Unit price: 4.975 EUR
(63): Volume: 217 Unit price: 4.975 EUR
(64): Volume: 24 Unit price: 4.98 EUR
(65): Volume: 17 Unit price: 4.975 EUR
(66): Volume: 461 Unit price: 4.975 EUR
(67): Volume: 17 Unit price: 4.975 EUR
(68): Volume: 191 Unit price: 4.98 EUR
(69): Volume: 200 Unit price: 4.99 EUR
(70): Volume: 335 Unit price: 4.99 EUR
(71): Volume: 1,000 Unit price: 4.99 EUR
(72): Volume: 18 Unit price: 4.99 EUR
(73): Volume: 66 Unit price: 4.99 EUR
(74): Volume: 183 Unit price: 4.99 EUR
(75): Volume: 784 Unit price: 4.995 EUR
(76): Volume: 188 Unit price: 4.995 EUR
(77): Volume: 120 Unit price: 4.995 EUR
(78): Volume: 18 Unit price: 4.995 EUR
(79): Volume: 178 Unit price: 5 EUR
(80): Volume: 191 Unit price: 5 EUR
(81): Volume: 700 Unit price: 5 EUR
(82): Volume: 182 Unit price: 5 EUR
(83): Volume: 278 Unit price: 5 EUR
(84): Volume: 299 Unit price: 5 EUR
(85): Volume: 839 Unit price: 5 EUR
(86): Volume: 183 Unit price: 5 EUR
(87): Volume: 116 Unit price: 5 EUR
(88): Volume: 183 Unit price: 5 EUR
(89): Volume: 116 Unit price: 5 EUR
(90): Volume: 299 Unit price: 5 EUR
(91): Volume: 23 Unit price: 5 EUR
(92): Volume: 30 Unit price: 5 EUR
(93): Volume: 19 Unit price: 5 EUR
(94): Volume: 359 Unit price: 5 EUR
(95): Volume: 227 Unit price: 5 EUR
(96): Volume: 299 Unit price: 5 EUR
(97): Volume: 496 Unit price: 5 EUR
(98): Volume: 48 Unit price: 5.01 EUR
(99): Volume: 17 Unit price: 5.01 EUR
(100): Volume: 106 Unit price: 5.01 EUR
(101): Volume: 1,000 Unit price: 5.01 EUR
(102): Volume: 18 Unit price: 5.01 EUR
(103): Volume: 91 Unit price: 5.01 EUR
(104): Volume: 464 Unit price: 5.01 EUR
(105): Volume: 17 Unit price: 5.01 EUR
(106): Volume: 127 Unit price: 5.01 EUR
(107): Volume: 158 Unit price: 5.01 EUR
(108): Volume: 1,712 Unit price: 5.02 EUR
(109): Volume: 17 Unit price: 5.02 EUR
(110): Volume: 18 Unit price: 5.02 EUR
(111): Volume: 42 Unit price: 5.02 EUR
(112): Volume: 222 Unit price: 5.03 EUR
(113): Volume: 342 Unit price: 5.03 EUR
(114): Volume: 18 Unit price: 5.03 EUR
(115): Volume: 291 Unit price: 5.04 EUR
(116): Volume: 39 Unit price: 5.04 EUR
(117): Volume: 2,033 Unit price: 5.04 EUR
(118): Volume: 470 Unit price: 5.03 EUR
(119): Volume: 10 Unit price: 5.03 EUR
(120): Volume: 186 Unit price: 5.04 EUR
(121): Volume: 166 Unit price: 5.04 EUR
(122): Volume: 3 Unit price: 5.04 EUR
(123): Volume: 1,490 Unit price: 5.04 EUR
(124): Volume: 247 Unit price: 5.04 EUR
(125): Volume: 17 Unit price: 5.04 EUR
(126): Volume: 400 Unit price: 5.04 EUR
(127): Volume: 183 Unit price: 5.04 EUR
(128): Volume: 300 Unit price: 5.05 EUR
(129): Volume: 183 Unit price: 5.05 EUR
(130): Volume: 108 Unit price: 5.05 EUR
(131): Volume: 4,422 Unit price: 5.06 EUR
(132): Volume: 199 Unit price: 5.06 EUR
(133): Volume: 199 Unit price: 5.06 EUR
(134): Volume: 96 Unit price: 5.06 EUR
(135): Volume: 199 Unit price: 5.06 EUR
(136): Volume: 1,100 Unit price: 5.06 EUR
(137): Volume: 199 Unit price: 5.06 EUR
(138): Volume: 507 Unit price: 5.06 EUR
(139): Volume: 7 Unit price: 5.02 EUR
(140): Volume: 459 Unit price: 5.02 EUR
(141): Volume: 292 Unit price: 5.02 EUR
Aggregated transactions
(141): Volume: 43,326 Volume weighted average price: 4.98181 EUR
____________________________________________
Transaction date: 2018-11-15
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI4000081138
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 365 Unit price: 4.905 EUR
(2): Volume: 180 Unit price: 4.9 EUR
(3): Volume: 30 Unit price: 4.91 EUR
(4): Volume: 28 Unit price: 4.895 EUR
(5): Volume: 116 Unit price: 4.895 EUR
(6): Volume: 38 Unit price: 4.895 EUR
(7): Volume: 27 Unit price: 4.895 EUR
(8): Volume: 30 Unit price: 4.955 EUR
(9): Volume: 19 Unit price: 4.975 EUR
(10): Volume: 238 Unit price: 5.01 EUR
(11): Volume: 164 Unit price: 5.02 EUR
(12): Volume: 620 Unit price: 5.05 EUR
(13): Volume: 375 Unit price: 5.06 EUR
(14): Volume: 38 Unit price: 5.06 EUR
(15): Volume: 170 Unit price: 5.06 EUR
Aggregated transactions
(15): Volume: 2,438 Volume weighted average price: 4.99692 EUR
____________________________________________
Transaction date: 2018-11-15
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI4000081138
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 180 Unit price: 4.89 EUR
(2): Volume: 161 Unit price: 4.89 EUR
(3): Volume: 29 Unit price: 4.91 EUR
(4): Volume: 131 Unit price: 4.98 EUR
(5): Volume: 29 Unit price: 4.955 EUR
(6): Volume: 236 Unit price: 4.96 EUR
(7): Volume: 66 Unit price: 4.96 EUR
(8): Volume: 402 Unit price: 4.99 EUR
(9): Volume: 170 Unit price: 4.99 EUR
(10): Volume: 5 Unit price: 5 EUR
(11): Volume: 170 Unit price: 5.01 EUR
(12): Volume: 170 Unit price: 5.01 EUR
(13): Volume: 130 Unit price: 5.02 EUR
(14): Volume: 170 Unit price: 5.02 EUR
(15): Volume: 747 Unit price: 5.02 EUR
(16): Volume: 402 Unit price: 5.02 EUR
(17): Volume: 39 Unit price: 5.04 EUR
(18): Volume: 17 Unit price: 5.04 EUR
(19): Volume: 170 Unit price: 5.04 EUR
(20): Volume: 16 Unit price: 5.04 EUR
(21): Volume: 360 Unit price: 5.06 EUR
(22): Volume: 170 Unit price: 5.06 EUR
(23): Volume: NaN Unit price: NaN EUR
Aggregated transactions
(23): Volume: 3,970 Volume weighted average price: 5.00303 EUR
____________________________________________
Transaction date: 2018-11-15
Venue: AQXE
Instrument type: SHARE
ISIN: FI4000081138
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 31 Unit price: 4.9 EUR
(2): Volume: 65 Unit price: 4.9 EUR
(3): Volume: 170 Unit price: 4.98 EUR
Aggregated transactions
(3): Volume: 266 Volume weighted average price: 4.95113 EUR