Lehto Group Plc
Managers’ Transactions
November 27, 2020 at 3.07 p.m. (EET)
Lehto Group Oyj – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: Heikkilä, Jaakko
Position: Other senior manager
Issuer: Lehto Group Oyj
LEI: 743700YEHY9I3ZDHNX66
Notification type: INITIAL NOTIFICATION
Reference number: 743700YEHY9I3ZDHNX66_20201127130010_4
____________________________________________
Transaction date: 2020-11-25
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: FINANCIAL INSTRUMENT LINKED TO A SHARE OR A DEBT INSTRUMENT
ISIN: FI4000081138
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 3,371 Unit price: .191 EUR
(2): Volume: 2,078 Unit price: .191 EUR
(3): Volume: 8,500 Unit price: .192 EUR
(4): Volume: 7,579 Unit price: .191 EUR
(5): Volume: 74 Unit price: .192 EUR
(6): Volume: 7,088 Unit price: .19 EUR
(7): Volume: 5,975 Unit price: .19 EUR
(8): Volume: 180 Unit price: .19 EUR
(9): Volume: 32 Unit price: .19 EUR
(10): Volume: 240 Unit price: .19 EUR
(11): Volume: 27 Unit price: .191 EUR
(12): Volume: 366 Unit price: .19 EUR
(13): Volume: 100 Unit price: .192 EUR
(14): Volume: 57 Unit price: .192 EUR
(15): Volume: 476 Unit price: .19 EUR
(16): Volume: 648 Unit price: .19 EUR
(17): Volume: 2,817 Unit price: .19 EUR
(18): Volume: 2,854 Unit price: .19 EUR
(19): Volume: 2,398 Unit price: .19 EUR
(20): Volume: 1,816 Unit price: .19 EUR
(21): Volume: 1,249 Unit price: .19 EUR
(22): Volume: 1,573 Unit price: .19 EUR
(23): Volume: 164 Unit price: .19 EUR
(24): Volume: 1,769 Unit price: .19 EUR
(25): Volume: 2,208 Unit price: .19 EUR
(26): Volume: 1,450 Unit price: .19 EUR
(27): Volume: 1,000 Unit price: .19 EUR
(28): Volume: 200 Unit price: .19 EUR
(29): Volume: 3 Unit price: .19 EUR
(30): Volume: 663 Unit price: .191 EUR
(31): Volume: 198 Unit price: .191 EUR
(32): Volume: 3,102 Unit price: .192 EUR
(33): Volume: 642 Unit price: .192 EUR
(34): Volume: 1,576 Unit price: .195 EUR
(35): Volume: 508 Unit price: .196 EUR
(36): Volume: 4,781 Unit price: .196 EUR
(37): Volume: 193 Unit price: .196 EUR
(38): Volume: 100 Unit price: .196 EUR
(39): Volume: 4,853 Unit price: .196 EUR
(40): Volume: 300 Unit price: .198 EUR
(41): Volume: 800 Unit price: .195 EUR
(42): Volume: 200 Unit price: .195 EUR
(43): Volume: 60 Unit price: .194 EUR
(44): Volume: 100 Unit price: .194 EUR
(45): Volume: 359 Unit price: .194 EUR
(46): Volume: 400 Unit price: .194 EUR
(47): Volume: 1,675 Unit price: .194 EUR
(48): Volume: 849 Unit price: .19 EUR
(49): Volume: 42 Unit price: .19 EUR
(50): Volume: 2 Unit price: .19 EUR
(51): Volume: 1 Unit price: .19 EUR
(52): Volume: 29 Unit price: .19 EUR
(53): Volume: 1 Unit price: .19 EUR
(54): Volume: 50 Unit price: .19 EUR
(55): Volume: 3 Unit price: .19 EUR
(56): Volume: 2 Unit price: .19 EUR
(57): Volume: 1 Unit price: .19 EUR
(58): Volume: 50 Unit price: .19 EUR
(59): Volume: 2 Unit price: .19 EUR
(60): Volume: 237 Unit price: .19 EUR
(61): Volume: 12 Unit price: .19 EUR
(62): Volume: 6,452 Unit price: .19 EUR
(63): Volume: 1,461 Unit price: .19 EUR
(64): Volume: 4,039 Unit price: .19 EUR
(65): Volume: 2,931 Unit price: .19 EUR
(66): Volume: 9,030 Unit price: .19 EUR
(67): Volume: 7,598 Unit price: .19 EUR
(68): Volume: 2,931 Unit price: .19 EUR
(69): Volume: 733 Unit price: .19 EUR
(70): Volume: 205,335 Unit price: .201 EUR
(71): Volume: 2,086 Unit price: .191 EUR
(72): Volume: 2,330 Unit price: .19 EUR
(73): Volume: 1,728 Unit price: .19 EUR
(74): Volume: 1,170 Unit price: .191 EUR
(75): Volume: 10,114 Unit price: .191 EUR
(76): Volume: 21 Unit price: .186 EUR
(77): Volume: 4,833 Unit price: .186 EUR
(78): Volume: 1,648 Unit price: .187 EUR
(79): Volume: 2,955 Unit price: .187 EUR
(80): Volume: 123 Unit price: .189 EUR
(81): Volume: 2,000 Unit price: .189 EUR
(82): Volume: 1,600 Unit price: .189 EUR
(83): Volume: 200 Unit price: .189 EUR
(84): Volume: 4,568 Unit price: .187 EUR
(85): Volume: 4,107 Unit price: .19 EUR
(86): Volume: 1,974 Unit price: .19 EUR
(87): Volume: 132 Unit price: .191 EUR
(88): Volume: 1,000 Unit price: .191 EUR
(89): Volume: 129 Unit price: .191 EUR
(90): Volume: 100 Unit price: .192 EUR
(91): Volume: 565 Unit price: .19 EUR
(92): Volume: 511 Unit price: .19 EUR
(93): Volume: 1,029 Unit price: .19 EUR
(94): Volume: 11,586 Unit price: .194 EUR
(95): Volume: 3,887 Unit price: .194 EUR
(96): Volume: 1,309 Unit price: .193 EUR
(97): Volume: 3,291 Unit price: .193 EUR
(98): Volume: 5,000 Unit price: .193 EUR
(99): Volume: 1,000 Unit price: .193 EUR
(100): Volume: 730 Unit price: .191 EUR
(101): Volume: 1,000 Unit price: .191 EUR
(102): Volume: 3,830 Unit price: .191 EUR
(103): Volume: 170 Unit price: .191 EUR
(104): Volume: 128 Unit price: .191 EUR
(105): Volume: 4,369 Unit price: .191 EUR
(106): Volume: 781 Unit price: .191 EUR
(107): Volume: 1,232 Unit price: .191 EUR
(108): Volume: 341 Unit price: .191 EUR
(109): Volume: 1,431 Unit price: .191 EUR
(110): Volume: 5,251 Unit price: .191 EUR
(111): Volume: 625 Unit price: .191 EUR
(112): Volume: 1,051 Unit price: .192 EUR
(113): Volume: 5,297 Unit price: .192 EUR
(114): Volume: 323 Unit price: .192 EUR
(115): Volume: 100 Unit price: .192 EUR
(116): Volume: 100 Unit price: .192 EUR
(117): Volume: 2,415 Unit price: .19 EUR
(118): Volume: 5,887 Unit price: .19 EUR
(119): Volume: 10,469 Unit price: .19 EUR
(120): Volume: 500 Unit price: .192 EUR
(121): Volume: 1,578 Unit price: .192 EUR
(122): Volume: 2,242 Unit price: .198 EUR
(123): Volume: 561 Unit price: .198 EUR
(124): Volume: 13,116 Unit price: .198 EUR
Aggregated transactions
(124): Volume: 453,116 Volume weighted average price: .19576 EUR
____________________________________________
Transaction date: 2020-11-26
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: FINANCIAL INSTRUMENT LINKED TO A SHARE OR A DEBT INSTRUMENT
ISIN: FI4000081138
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 3,585 Unit price: .19 EUR
(2): Volume: 35 Unit price: .19 EUR
(3): Volume: 200 Unit price: .19 EUR
(4): Volume: 3,064 Unit price: .19 EUR
(5): Volume: 1,965 Unit price: .19 EUR
(6): Volume: 429 Unit price: .19 EUR
(7): Volume: 2,130 Unit price: .19 EUR
(8): Volume: 8,870 Unit price: .19 EUR
(9): Volume: 3,389 Unit price: .19 EUR
(10): Volume: 2,060 Unit price: .19 EUR
(11): Volume: 2,277 Unit price: .185 EUR
(12): Volume: 1,360 Unit price: .182 EUR
(13): Volume: 1,200 Unit price: .18 EUR
(14): Volume: 772 Unit price: .18 EUR
(15): Volume: 2,557 Unit price: .18 EUR
(16): Volume: 3,615 Unit price: .184 EUR
(17): Volume: 1,653 Unit price: .184 EUR
(18): Volume: 925 Unit price: .185 EUR
(19): Volume: 1,260 Unit price: .185 EUR
(20): Volume: 1,171 Unit price: .185 EUR
(21): Volume: 973 Unit price: .182 EUR
(22): Volume: 2,018 Unit price: .182 EUR
(23): Volume: 3,674 Unit price: .1802 EUR
(24): Volume: 422 Unit price: .18 EUR
(25): Volume: 2,837 Unit price: .18 EUR
(26): Volume: 900 Unit price: .1804 EUR
(27): Volume: 1,848 Unit price: .1802 EUR
(28): Volume: 200 Unit price: .18 EUR
(29): Volume: 658 Unit price: .18 EUR
(30): Volume: 2,142 Unit price: .18 EUR
(31): Volume: 1,684 Unit price: .18 EUR
(32): Volume: 2,380 Unit price: .18 EUR
(33): Volume: 2,380 Unit price: .18 EUR
(34): Volume: 989 Unit price: .177 EUR
(35): Volume: 7,465 Unit price: .1764 EUR
(36): Volume: 1,253 Unit price: .1764 EUR
(37): Volume: 1,086 Unit price: .1764 EUR
(38): Volume: 2,062 Unit price: .1764 EUR
(39): Volume: 1,900 Unit price: .176 EUR
(40): Volume: 3,264 Unit price: .1756 EUR
(41): Volume: 2,820 Unit price: .1756 EUR
(42): Volume: 121 Unit price: .1756 EUR
(43): Volume: 1,291 Unit price: .1756 EUR
(44): Volume: 50 Unit price: .1758 EUR
(45): Volume: 687 Unit price: .1758 EUR
(46): Volume: 500 Unit price: .175 EUR
(47): Volume: 989 Unit price: .172 EUR
(48): Volume: 2,312 Unit price: .1704 EUR
(49): Volume: 1,600 Unit price: .1704 EUR
(50): Volume: 2,000 Unit price: .1704 EUR
(51): Volume: 1,072 Unit price: .1704 EUR
(52): Volume: 2,719 Unit price: .1704 EUR
(53): Volume: 2,287 Unit price: .1704 EUR
(54): Volume: 2,991 Unit price: .1704 EUR
(55): Volume: 1,187 Unit price: .1704 EUR
(56): Volume: 2,036 Unit price: .1704 EUR
(57): Volume: 3,654 Unit price: .172 EUR
(58): Volume: 1,077 Unit price: .1732 EUR
(59): Volume: 468 Unit price: .172 EUR
(60): Volume: 580 Unit price: .172 EUR
(61): Volume: 497 Unit price: .172 EUR
(62): Volume: 1,984 Unit price: .172 EUR
(63): Volume: 502 Unit price: .173 EUR
(64): Volume: 1,764 Unit price: .173 EUR
(65): Volume: 70 Unit price: .173 EUR
(66): Volume: 2,579 Unit price: .17 EUR
(67): Volume: 2,557 Unit price: .17 EUR
(68): Volume: 4,381 Unit price: .17 EUR
(69): Volume: 1,993 Unit price: .172 EUR
(70): Volume: 2,195 Unit price: .17 EUR
(71): Volume: 1,907 Unit price: .1744 EUR
(72): Volume: 3,409 Unit price: .1744 EUR
(73): Volume: 5,561 Unit price: .1714 EUR
(74): Volume: 2,001 Unit price: .175 EUR
(75): Volume: 1,222 Unit price: .175 EUR
(76): Volume: 16,925 Unit price: .175 EUR
(77): Volume: 100 Unit price: .175 EUR
(78): Volume: 1,585 Unit price: .175 EUR
(79): Volume: 456 Unit price: .175 EUR
(80): Volume: 2,805 Unit price: .175 EUR
(81): Volume: 1,000 Unit price: .1756 EUR
(82): Volume: 1,002 Unit price: .1756 EUR
(83): Volume: 1,217 Unit price: .1756 EUR
(84): Volume: 10,945 Unit price: .175 EUR
(85): Volume: 3,415 Unit price: .175 EUR
(86): Volume: 1,719 Unit price: .175 EUR
Aggregated transactions
(86): Volume: 186,884 Volume weighted average price: .17749 EUR