Lehto Group Plc
Managers' transactions
11 November 2021 at 1.45 p.m. (EET)
Lehto Group Oyj – Managers’ Transactions
____________________________________________
Person subject to the notification requirement
Name: JTH Invest Oy
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Hietanen, Juuso
Position: Chief Executive Officer
Issuer: Lehto Group Oyj
LEI: 743700YEHY9I3ZDHNX66
Notification type: INITIAL NOTIFICATION
Reference number: 743700YEHY9I3ZDHNX66_20211111082636_3
____________________________________________
Transaction date: 2021-11-08
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000081138
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 1,279 Unit price: 0.95 EUR
(2): Volume: 2,305 Unit price: 0.95 EUR
(3): Volume: 6,382 Unit price: 0.95 EUR
(4): Volume: 816 Unit price: 0.95 EUR
(5): Volume: 1,853 Unit price: 0.95 EUR
(6): Volume: 1,900 Unit price: 0.95 EUR
Aggregated transactions
(6): Volume: 14,535 Volume weighted average price: 0.95 EUR
____________________________________________
Transaction date: 2021-11-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000081138
Nature of the transaction: ACQUISITION
Transaction details
(1): Volume: 2,339 Unit price: 0.95 EUR
(2): Volume: 2,499 Unit price: 0.95 EUR
(3): Volume: 2,499 Unit price: 0.95 EUR
(4): Volume: 2,799 Unit price: 0.95 EUR
(5): Volume: 3,252 Unit price: 0.95 EUR
(6): Volume: 3,463 Unit price: 0.95 EUR
(7): Volume: 3,668 Unit price: 0.95 EUR
(8): Volume: 3,668 Unit price: 0.95 EUR
(9): Volume: 3,668 Unit price: 0.95 EUR
(10): Volume: 18 Unit price: 0.95 EUR
(11): Volume: 20 Unit price: 0.95 EUR
(12): Volume: 64 Unit price: 0.95 EUR
(13): Volume: 80 Unit price: 0.95 EUR
(14): Volume: 120 Unit price: 0.95 EUR
(15): Volume: 144 Unit price: 0.95 EUR
(16): Volume: 174 Unit price: 0.95 EUR
(17): Volume: 205 Unit price: 0.95 EUR
(18): Volume: 205 Unit price: 0.95 EUR
(19): Volume: 416 Unit price: 0.95 EUR
(20): Volume: 471 Unit price: 0.95 EUR
(21): Volume: 749 Unit price: 0.95 EUR
(22): Volume: 749 Unit price: 0.95 EUR
(23): Volume: 750 Unit price: 0.95 EUR
(24): Volume: 964 Unit price: 0.95 EUR
(25): Volume: 1,002 Unit price: 0.95 EUR
(26): Volume: 1,169 Unit price: 0.95 EUR
(27): Volume: 1,219 Unit price: 0.95 EUR
(28): Volume: 1,447 Unit price: 0.95 EUR
Aggregated transactions
(28): Volume: 37,821 Volume weighted average price: 0.95 EUR