31.12.
2023 | 2022 | 2021* | 2020* | 2019 | 2018 | 2017 | 2016 | 2015 | |
Audited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Net sales, EUR million | 171,8 | 344,8 | 404,1 | 544,7 | 667,7 | 721,5 | 597,6 | 361,8 | 275,6 |
Net sales, change from the previous year % | -50,2 | -14,7 | -21,8 | -18,2 | -7,5 | 20,7 | 65,2 | 31,3 | 61,1 |
Operating result from continuing operations, EUR million | -72,8 | -42,2 | -28,3 | 0,1 | -41,8 | 37,2 | 64,6 | 40,4 | 27,2 |
Operating result, as % of net sales | -42,4 | -12,2 | -7,0 | 0,0 | -6,3 | 5,2 | 10,8 | 11,2 | 9,9 |
Result for the financial year from continuing operations, EUR million | -79,0 | -58,8 | -29,9 | -5,1 | -35,7 | 28,7 | 51,6 | 31,9 | 21,2 |
Result for the financial year, EUR million | -79,0 | -26,7 | -32,6 | -8,2 | -35,7 | 28,7 | 51,6 | 31,9 | 21,2 |
Result for the financial year, as % of net sales | -46,0 | -7,7 | -8,1 | -1,5 | -5,4 | 4,0 | 8,6 | 8,8 | 7,7 |
Net cash from operating activities, EUR million | -2,9 | -33,7 | -40,5 | 73,6 | -11,1 | -18,3 | -2,8 | 8,3 | 21,3 |
Order backlog, EUR million (unaudited) | 0,0 | 205,9 | 444,2 | 426,3 | 481,8 | 655,6 | 538,1 | 309,1 | 195,0 |
Balance sheet, total, EUR million | 103,7 | 267,2 | 355,1 | 383,8 | 451,8 | 468,3 | 337,2 | 258,7 | 137,6 |
Return on equity (ROE), % | -291,7 | -33,8 | -30,4 | -7,0 | -26,0 | 18,3 | 38,8 | 42,8 | 85,1 |
Return on investments (ROI), % | -59,2 | -20,8 | -12,1 | 0,1 | -14,3 | 16,0 | 40,6 | 44,5 | 66,5 |
Equity ratio, % | -12,1 | 27,0 | 27,2 | 38,7 | 29,6 | 42,7 | 56,2 | 60,4 | 37,2 |
Net gearing ratio, % | -594,5 | 147,9 | 113,8 | 7,0 | 115,9 | 38,5 | -20,6 | -44,2 | -22,9 |
* Year 2021 restated according to pipeline operations as discontinued operations and year 2020 Swedish operations. |